Tipe | Harga |
---|
Agya 1.2 G M/T | 153.000.000 |
Agya 1.2 G A/T | 166.800.000 |
Agya 1.2 G TRD M/T | 158.000.000 |
Agya 1.2 G TRD A/T | 174.100.000 |
Tipe | Harga |
---|
CALYA 1.2 E Std Non ABS M/T | 148.400.000 |
CALYA 1.2 E M/T | 150.700.000 |
CALYA 1.2 G M/T | 151.500.000 |
CALYA 1.2 G A/T | 169.900.000 |
Tipe | Harga |
---|
AVANZA 1.3 STD M/T Non ABS | 201.200.000 |
AVANZA 1.3 STD A/T Non ABS | 212.100.000 |
AVANZA 1.3 E M/T | 202.600.000 |
AVANZA 1.3 E A/T | 213.800.000 |
AVANZA 1.3 G M/T | 221.300.000 |
AVANZA 1.3 G A/T | 232.100.000 |
AVANZA 1.5 G M/T | 233.500.000 |
VELOZ 1.3 M/T | 228.100.000 |
VELOZ 1.3 A/T | 239.200.000 |
VELOZ 1.5 M/T | 240.500.000 |
VELOZ 1.5 A/T | 251.600.000 |
Tipe | Harga |
---|
SIENTA 1.5 E M/T | 254.000.000 |
SIENTA 1.5 E CVT | 272.200.000 |
SIENTA 1.5 G M/T | 266.200.000 |
SIENTA 1.5 G CVT | 284.400.000 |
SIENTA 1.5 V M/T | 281.400.000 |
SIENTA 1.5 V CVT | 299.600.000 |
SIENTA 1.5 Q CVT | 320.500.000 |
Tipe | Harga |
---|
YARIS 1.5 E M/T | 258.300.000 |
YARIS 1.5 E CVT | 270.500.000 |
YARIS 1.5 G M/T | 266.500.000 |
YARIS 1.5 G CVT | 278.200.000 |
YARIS 1.5 M/T TRD | 289.000.000 |
YARIS 1.5 A/T TRD | 301.400.000 |
Tipe | Harga |
---|
YARIS 1.5 E M/T Accrs | 259.150.000 |
YARIS 1.5 E CVT Accrs | 271.350.000 |
YARIS 1.5 G M/T Accrs | 267.450.000 |
YARIS 1.5 G CVT Accrs | 279.050.000 |
YARIS 1.5 M/T TRD Accrs | 289.850.000 |
YARIS 1.5 A/T TRD Accrs | 302.250.000 |
Tipe | Harga |
---|
VIOS 1.5 E M/T | 316.200.000 |
VIOS 1.5 E CVT | 329.700.000 |
VIOS 1.5 G M/T | 335.000.000 |
VIOS 1.5 G CVT | 351.300.000 |
Tipe | Harga |
---|
RUSH 1.5 G M/T | 263.900.000 |
RUSH 1.5 G A/T | 271.900.000 |
RUSH 1.5 S M/T TRD | 273.900.000 |
RUSH 1.5 S A/T TRD | 284.000.000 |
Tipe | Harga |
---|
Toyota Innova Bensin |
---|
INNOVA 2.0 G M/T | 329.800.000 |
INNOVA 2.0 G A/T | 350.200.000 |
INNOVA 2.0 V M/T | 381.200.000 |
INNOVA 2.0 V A/T | 401.700.000 |
INNOVA 2,0 Q MT | 420.700.000 |
INNOVA 2,0 Q AT | 440.800.000 |
VENTURER 2.0 M/T | 434.700.000 |
VENTURER 2.0 A/T | 454.500.000 |
Toyota Innova Diesel |
---|
INNOVA 2.4 G M/T | 366.600.000 |
INNOVA 2.4 G A/T | 386.800.000 |
INNOVA 2.4 V M/T | 414.800.000 |
INNOVA 2.4 V A/T | 434.900.000 |
VENTURER 2.4 M/T DSL | 472.800.000 |
VENTURER 2.4 A/T DSL | 492.700.000 |
Tipe | Harga |
---|
FORTUNER 2.4 G M/T 4×2 | 501.800.000 |
FORTUNER 2.4 G A/T 4×2 | 520.900.000 |
FORTUNER 2.4 VRZ 4×2 | 552.000.000 |
FORTUNER 2,4 VRZ 4×2 TRD | 565.300.000 |
FORTUNER 2.4 G A/T 4×4 | 621.800.000 |
FORTUNER 2.4 VRZ 4×4 | 699.000.000 |
FORTUNER 2.7 SRZ A/T | 575.900.000 |
FORTUNER 2.7 SRZ 4×2 | 589.600.000 |
Tipe | Harga |
---|
ALPHARD 2.5 X A/T | 1.049.200.000 |
ALPHARD 2.5 G A/T | 1.208.600.000 |
ALPHARD 3.5 VIP A/T | 1.957.800.000 |
VELLFIRE 2.5 G A/T | 1.204.600.000 |
Tipe | Harga |
---|
HI ACE 2.5 STD M/T | 524.700.000 |
HI ACE 2.5 Premio | 548.100.000 |
Tipe | Harga |
---|
Hilux S.CAB M/T Bensin | 234.700.000 |
Hilux S.CAB M/T DSL | 257.800.000 |
Hilux S.CAB 4×4 M/T DSL | 350.900.000 |
Hilux D.CAB 2.5 E M/T DSL | 443.000.000 |
Hilux D.CAB 2.5 G M/T DSL | 460.100.000 |
Hilux D.CAB 2.5 V A/T DSL | 499.200.000 |
Tipe | Harga |
---|
CAMRY 2.5 G A/T | 647.000.000 |
CAMRY 2.5 V A/T | 680.500.000 |
CAMRY 2.5 L A/T HYBRID | 878.800.000 |
Tipe | Harga |
---|
COROLLA 1.8 G M/T | 495.700.000 |
COROLLA 1.8 V A/T | 518.200.000 |
COROLLA 1.8 Hybrid | 595.200.000 |
Tipe | Harga |
---|
C-HR 1.8 A/T Single Tone | 521.800.000 |
C-HR 1.8 A/T Two Tone | 523.300.000 |
C-HR 1.8 HV A/T Single Tone | 557.600.000 |
C-HR 1.8 HV A/T Two Tone | 559.100.000 |
Tipe | Harga |
---|
FT 86 2.0 M/T | 791.000.000 |
FT 86 2.0 A/T | 798.000.000 |
FT 86 A/T TRD (Black & Red) | 832.800.000 |
FT 86 A/T TRD (Black) | 832.800.000 |
Tipe | Harga |
---|
LAND CRUISER 200 STD | 2.180.300.000 |
LAND CRUISER 200 FULL | 2.586.000.000 |
Tipe | Harga |
---|
Voxy 2. A/T | 513.100.000 |